Publikasi Tahun 2021 - 2023
Nama Penulis | Judul Publikasi | Posisi | Jenis Publikasi | Tahun | Keterangan |
---|---|---|---|---|---|
Saripudin (tidak terdaftar sebagai dosen) | A new approach of CO2 separation by applying rapid expansion of supercritical CO2 rich natural gas | PI | Jurnal Internasional Q2 | 2023 | Journal Petroleum Research Volume 8, Issue 1, Pages 71 - 76March 2023 Publisher Elsevier |
Tutuka Ariadji | A new approach of CO2 separation by applying rapid expansion of supercritical CO2 rich natural gas | Anggota | Jurnal Internasional Q2 | 2023 | Journal Petroleum Research Volume 8, Issue 1, Pages 71 - 76March 2023 Publisher Elsevier |
Sanggono Adisasmito (tidak terdaftar sebagai dosen) | A new approach of CO2 separation by applying rapid expansion of supercritical CO2 rich natural gas | Anggota | Jurnal Internasional Q2 | 2023 | Journal Petroleum Research Volume 8, Issue 1, Pages 71 - 76March 2023 Publisher Elsevier |
Leksono Mucharam | A new approach of CO2 separation by applying rapid expansion of supercritical CO2 rich natural gas | Anggota | Jurnal Internasional Q2 | 2023 | Journal Petroleum Research Volume 8, Issue 1, Pages 71 - 76March 2023 Publisher Elsevier |
Doddy Abdassah | A new approach of CO2 separation by applying rapid expansion of supercritical CO2 rich natural gas | Anggota | Jurnal Internasional Q2 | 2023 | Journal Petroleum Research Volume 8, Issue 1, Pages 71 - 76March 2023 Publisher Elsevier |
Dea Indriani Astuti (tidak terdaftar sebagai dosen) | Chapter 5 - Biostimulation in microbial enhanced oil recovery: from laboratory analysis and nutrient formulation to field monitoring | PI | Buku | 2023 | Challenges and Recent Advances in Sustainable Oil and Gas Recovery and Transportation 2023, Pages 121-140 |
Tutuka Ariadji | Chapter 5 - Biostimulation in microbial enhanced oil recovery: from laboratory analysis and nutrient formulation to field monitoring | Anggota | Buku | 2023 | Challenges and Recent Advances in Sustainable Oil and Gas Recovery and Transportation 2023, Pages 121-140 |
Isty Adhitya Purwasena (tidak terdaftar sebagai dosen) | Chapter 5 - Biostimulation in microbial enhanced oil recovery: from laboratory analysis and nutrient formulation to field monitoring | Anggota | Buku | 2023 | Challenges and Recent Advances in Sustainable Oil and Gas Recovery and Transportation 2023, Pages 121-140 |
Pingkkan Aditiawati (tidak terdaftar sebagai dosen) | Chapter 5 - Biostimulation in microbial enhanced oil recovery: from laboratory analysis and nutrient formulation to field monitoring | Anggota | Buku | 2023 | Challenges and Recent Advances in Sustainable Oil and Gas Recovery and Transportation 2023, Pages 121-140 |
Qonita Afinanisa (tidak terdaftar sebagai dosen) | Chapter 5 - Biostimulation in microbial enhanced oil recovery: from laboratory analysis and nutrient formulation to field monitoring | Anggota | Buku | 2023 | Challenges and Recent Advances in Sustainable Oil and Gas Recovery and Transportation 2023, Pages 121-140 |
Muhammad Hidayat Abqory (tidak terdaftar sebagai dosen) | Chapter 5 - Biostimulation in microbial enhanced oil recovery: from laboratory analysis and nutrient formulation to field monitoring | Anggota | Buku | 2023 | Challenges and Recent Advances in Sustainable Oil and Gas Recovery and Transportation 2023, Pages 121-140 |
Pungki Eka Erwanto (tidak terdaftar sebagai dosen) | Chapter 5 - Biostimulation in microbial enhanced oil recovery: from laboratory analysis and nutrient formulation to field monitoring | Anggota | Buku | 2023 | Challenges and Recent Advances in Sustainable Oil and Gas Recovery and Transportation 2023, Pages 121-140 |
Retno Gumilang Dewi (tidak terdaftar sebagai dosen) | Equitable, affordable, and deep decarbonization pathways for low-latitude developing cities by rooftop photovoltaics integrated with electric vehicles | PI | Jurnal Internasional Q1 | 2023 | Applied Energy Volume 332, 15 February 2023, 120507 |
Utjok W. R. Siagian | Equitable, affordable, and deep decarbonization pathways for low-latitude developing cities by rooftop photovoltaics integrated with electric vehicles | Anggota | Jurnal Internasional Q1 | 2023 | Applied Energy Volume 332, 15 February 2023, 120507 |
Briantama Asmara (tidak terdaftar sebagai dosen) | Equitable, affordable, and deep decarbonization pathways for low-latitude developing cities by rooftop photovoltaics integrated with electric vehicles | Anggota | Jurnal Internasional Q1 | 2023 | Applied Energy Volume 332, 15 February 2023, 120507 |
Syahrina Dyah Anggaraini (tidak terdaftar sebagai dosen) | Equitable, affordable, and deep decarbonization pathways for low-latitude developing cities by rooftop photovoltaics integrated with electric vehicles | Anggota | Jurnal Internasional Q1 | 2023 | Applied Energy Volume 332, 15 February 2023, 120507 |
Jun Ichihara (tidak terdaftar sebagai dosen) | Equitable, affordable, and deep decarbonization pathways for low-latitude developing cities by rooftop photovoltaics integrated with electric vehicles | Anggota | Jurnal Internasional Q1 | 2023 | Applied Energy Volume 332, 15 February 2023, 120507 |
Takuro Kobashi (tidak terdaftar sebagai dosen) | Equitable, affordable, and deep decarbonization pathways for low-latitude developing cities by rooftop photovoltaics integrated with electric vehicles | Anggota | Jurnal Internasional Q1 | 2023 | Applied Energy Volume 332, 15 February 2023, 120507 |
Sangdon Lee (tidak terdaftar sebagai dosen) | Hydraulic Stimulation of Enhanced Geothermal System: A Case Study at Patuha Geothermal Field, Indonesia | PI | Jurnal Internasional Q1 | 2023 | International Journal of Energy Research, vol. 2023, Article ID 9220337, 10 pages, 2023. https://doi.org/10.1155/2023/9220337 |
Wisup Bae (tidak terdaftar sebagai dosen) | Hydraulic Stimulation of Enhanced Geothermal System: A Case Study at Patuha Geothermal Field, Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | International Journal of Energy Research, vol. 2023, Article ID 9220337, 10 pages, 2023. https://doi.org/10.1155/2023/9220337 |
Asep Kurnia Permadi | Hydraulic Stimulation of Enhanced Geothermal System: A Case Study at Patuha Geothermal Field, Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | International Journal of Energy Research, vol. 2023, Article ID 9220337, 10 pages, 2023. https://doi.org/10.1155/2023/9220337 |
Changhyup Park (tidak terdaftar sebagai dosen) | Hydraulic Stimulation of Enhanced Geothermal System: A Case Study at Patuha Geothermal Field, Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | International Journal of Energy Research, vol. 2023, Article ID 9220337, 10 pages, 2023. https://doi.org/10.1155/2023/9220337 |
Amega Yasutra | Maximum Allowable Annular Surface Pressure (MAASP) Standards Calculations Study; a Field Case Study | PI | Jurnal Nasional Terindeks | 2023 | Journal of Earth Energy Engineering, Vol. 12 No. 1 (2023): MARCH |
Ganesha R. Darmawan (tidak terdaftar sebagai dosen) | Maximum Allowable Annular Surface Pressure (MAASP) Standards Calculations Study; a Field Case Study | Anggota | Jurnal Nasional Terindeks | 2023 | Journal of Earth Energy Engineering, Vol. 12 No. 1 (2023): MARCH |
Muhammad Rafki (tidak terdaftar sebagai dosen) | Maximum Allowable Annular Surface Pressure (MAASP) Standards Calculations Study; a Field Case Study | Anggota | Jurnal Nasional Terindeks | 2023 | Journal of Earth Energy Engineering, Vol. 12 No. 1 (2023): MARCH |
Muslim Abdurrahman (tidak terdaftar sebagai dosen) | Minimum CO2 Miscibility Pressure Evaluation using Interfacial Tension (IFT) and Slim-tube Hybrid Tests | PI | Jurnal Internasional Q1 | 2023 | ACS Omega 2023, 8, 9, 8703–8711 Publication Date:February 24, 2023 https://doi.org/10.1021/acsomega.2c08085 |
Asep Kurnia Permadi | Minimum CO2 Miscibility Pressure Evaluation using Interfacial Tension (IFT) and Slim-tube Hybrid Tests | Anggota | Jurnal Internasional Q1 | 2023 | ACS Omega 2023, 8, 9, 8703–8711 Publication Date:February 24, 2023 https://doi.org/10.1021/acsomega.2c08085 |
Asgus Arsad (tidak terdaftar sebagai dosen) | Minimum CO2 Miscibility Pressure Evaluation using Interfacial Tension (IFT) and Slim-tube Hybrid Tests | Anggota | Jurnal Internasional Q1 | 2023 | ACS Omega 2023, 8, 9, 8703–8711 Publication Date:February 24, 2023 https://doi.org/10.1021/acsomega.2c08085 |
Anis Farhana Abdul Rahman (tidak terdaftar sebagai dosen) | Minimum CO2 Miscibility Pressure Evaluation using Interfacial Tension (IFT) and Slim-tube Hybrid Tests | Anggota | Jurnal Internasional Q1 | 2023 | ACS Omega 2023, 8, 9, 8703–8711 Publication Date:February 24, 2023 https://doi.org/10.1021/acsomega.2c08085 |
Wisup Bae (tidak terdaftar sebagai dosen) | Minimum CO2 Miscibility Pressure Evaluation using Interfacial Tension (IFT) and Slim-tube Hybrid Tests | Anggota | Jurnal Internasional Q1 | 2023 | ACS Omega 2023, 8, 9, 8703–8711 Publication Date:February 24, 2023 https://doi.org/10.1021/acsomega.2c08085 |
Ully Zakyatul Husna (tidak terdaftar sebagai dosen) | Minimum CO2 Miscibility Pressure Evaluation using Interfacial Tension (IFT) and Slim-tube Hybrid Tests | Anggota | Jurnal Internasional Q1 | 2023 | ACS Omega 2023, 8, 9, 8703–8711 Publication Date:February 24, 2023 https://doi.org/10.1021/acsomega.2c08085 |
Ai Ling Pang (tidak terdaftar sebagai dosen) | Minimum CO2 Miscibility Pressure Evaluation using Interfacial Tension (IFT) and Slim-tube Hybrid Tests | Anggota | Jurnal Internasional Q1 | 2023 | ACS Omega 2023, 8, 9, 8703–8711 Publication Date:February 24, 2023 https://doi.org/10.1021/acsomega.2c08085 |
Rifal Fauzi (tidak terdaftar sebagai dosen) | Minimum CO2 Miscibility Pressure Evaluation using Interfacial Tension (IFT) and Slim-tube Hybrid Tests | Anggota | Jurnal Internasional Q1 | 2023 | ACS Omega 2023, 8, 9, 8703–8711 Publication Date:February 24, 2023 https://doi.org/10.1021/acsomega.2c08085 |
Sri Feni Maulindani (tidak terdaftar sebagai dosen) | Pressure Transient Analysis using Generated Simulation Reservoir Data for Dual Porosity Model of Naturally Fractured Reservoir | PI | Jurnal Nasional Terindeks | 2023 | Journal of Earth Energy Engineering, Vol. 12 No. 1 (2023): MARCH Article Published : Mar 31, 2023 |
Taufan Marhaendrajana | Pressure Transient Analysis using Generated Simulation Reservoir Data for Dual Porosity Model of Naturally Fractured Reservoir | Anggota | Jurnal Nasional Terindeks | 2023 | Journal of Earth Energy Engineering, Vol. 12 No. 1 (2023): MARCH Article Published : Mar 31, 2023 |
Doddy Abdassah | Pressure Transient Analysis using Generated Simulation Reservoir Data for Dual Porosity Model of Naturally Fractured Reservoir | Anggota | Jurnal Nasional Terindeks | 2023 | Journal of Earth Energy Engineering, Vol. 12 No. 1 (2023): MARCH Article Published : Mar 31, 2023 |
Umar Muksin (tidak terdaftar sebagai dosen) | Secondary fault system in Northern Sumatra, evidenced by recent seismicity and geomorphic structure | PI | Jurnal Internasional Q1 | 2023 | Journal of Asian Earth Sciences, Volume 245, 15 April 2023, 105557 |
Arifullah (tidak terdaftar sebagai dosen) | Secondary fault system in Northern Sumatra, evidenced by recent seismicity and geomorphic structure | Anggota | Jurnal Internasional Q1 | 2023 | Journal of Asian Earth Sciences, Volume 245, 15 April 2023, 105557 |
Andrean V.H. Simanjuntak (tidak terdaftar sebagai dosen) | Secondary fault system in Northern Sumatra, evidenced by recent seismicity and geomorphic structure | Anggota | Jurnal Internasional Q1 | 2023 | Journal of Asian Earth Sciences, Volume 245, 15 April 2023, 105557 |
Nadiatul Asra (tidak terdaftar sebagai dosen) | Secondary fault system in Northern Sumatra, evidenced by recent seismicity and geomorphic structure | Anggota | Jurnal Internasional Q1 | 2023 | Journal of Asian Earth Sciences, Volume 245, 15 April 2023, 105557 |
Muzli (tidak terdaftar sebagai dosen) | Secondary fault system in Northern Sumatra, evidenced by recent seismicity and geomorphic structure | Anggota | Jurnal Internasional Q1 | 2023 | Journal of Asian Earth Sciences, Volume 245, 15 April 2023, 105557 |
Shengji Wei (tidak terdaftar sebagai dosen) | Secondary fault system in Northern Sumatra, evidenced by recent seismicity and geomorphic structure | Anggota | Jurnal Internasional Q1 | 2023 | Journal of Asian Earth Sciences, Volume 245, 15 April 2023, 105557 |
Endra Gunawan | Secondary fault system in Northern Sumatra, evidenced by recent seismicity and geomorphic structure | Anggota | Jurnal Internasional Q1 | 2023 | Journal of Asian Earth Sciences, Volume 245, 15 April 2023, 105557 |
Makoto Okubo (tidak terdaftar sebagai dosen) | Secondary fault system in Northern Sumatra, evidenced by recent seismicity and geomorphic structure | Anggota | Jurnal Internasional Q1 | 2023 | Journal of Asian Earth Sciences, Volume 245, 15 April 2023, 105557 |
Annisa Trisnia Sasmi (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | PI | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Andri Dian Nugraha | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Muzli (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Sri Widiyantoro | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Syuhada (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Faiz Muttaqy (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Zulfakriza | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Shengji Wei (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Awali Priyono | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Haunan Afif (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Pepen Supendi (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Yayan Mirojul Husni (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Billy S Prabowo (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Achmad Fajar Narotama Sarjan (tidak terdaftar sebagai dosen) | Shear wave splitting of the 2018 Lombok earthquake aftershock area Indonesia | Anggota | Jurnal Internasional Q1 | 2023 | Geoscience Letters volume 10, Article number: 7 (2023) |
Bonar Tua Halomoan Marbun | Manufacture Hollow Glass Microsphere (HGS) in University Laboratory Scale (Phase 1) | PI | Jurnal Internasional | 2022 | Journal IOP Conference Series: Earth and Environmental Science Volume 1031 Issue 1 Pages 012002 Publisher IOP Publishing |
B Pande (tidak terdaftar sebagai dosen) | Manufacture Hollow Glass Microsphere (HGS) in University Laboratory Scale (Phase 1) | Anggota | Jurnal Internasional | 2022 | Journal IOP Conference Series: Earth and Environmental Science Volume 1031 Issue 1 Pages 012002 Publisher IOP Publishing |
SZ Sinaga (tidak terdaftar sebagai dosen) | Manufacture Hollow Glass Microsphere (HGS) in University Laboratory Scale (Phase 1) | Anggota | Jurnal Internasional | 2022 | Journal IOP Conference Series: Earth and Environmental Science Volume 1031 Issue 1 Pages 012002 Publisher IOP Publishing |
BA Purbantanu (tidak terdaftar sebagai dosen) | Manufacture Hollow Glass Microsphere (HGS) in University Laboratory Scale (Phase 1) | Anggota | Jurnal Internasional | 2022 | Journal IOP Conference Series: Earth and Environmental Science Volume 1031 Issue 1 Pages 012002 Publisher IOP Publishing |
Muslim Abdurrahma (tidak terdaftar sebagai dosen) | Swelling Performance of Paraffinic Crude Oil Under Carbon Dioxide Injection | PI | Seminar Internasional | 2022 | Conference of the Arabian Journal of Geosciences Pages 405-408 Publisher Springer, Cham |
Asep Kurnia Permadi | Swelling Performance of Paraffinic Crude Oil Under Carbon Dioxide Injection | Anggota | Seminar Internasional | 2022 | Conference of the Arabian Journal of Geosciences Pages 405-408 Publisher Springer, Cham |
Wisup Bae (tidak terdaftar sebagai dosen) | Swelling Performance of Paraffinic Crude Oil Under Carbon Dioxide Injection | Anggota | Seminar Internasional | 2022 | Conference of the Arabian Journal of Geosciences Pages 405-408 Publisher Springer, Cham |
Ivan Efriza (tidak terdaftar sebagai dosen) | Swelling Performance of Paraffinic Crude Oil Under Carbon Dioxide Injection | Anggota | Seminar Internasional | 2022 | Conference of the Arabian Journal of Geosciences Pages 405-408 Publisher Springer, Cham |
Shabrina Sri Riswati (tidak terdaftar sebagai dosen) | Swelling Performance of Paraffinic Crude Oil Under Carbon Dioxide Injection | Anggota | Seminar Internasional | 2022 | Conference of the Arabian Journal of Geosciences Pages 405-408 Publisher Springer, Cham |
Adi Novriansyah (tidak terdaftar sebagai dosen) | Swelling Performance of Paraffinic Crude Oil Under Carbon Dioxide Injection | Anggota | Seminar Internasional | 2022 | Conference of the Arabian Journal of Geosciences Pages 405-408 Publisher Springer, Cham |
Harry Telajan Linang (tidak terdaftar sebagai dosen) | Variation of crustal thickness in Borneo and Sulawesi | PI | Seminar Internasional | 2022 | Source EGU22 Issue EGU22-12205 Publisher Copernicus Meetings |
Amy Gilligan (tidak terdaftar sebagai dosen) | Variation of crustal thickness in Borneo and Sulawesi | Anggota | Seminar Internasional | 2022 | Source EGU22 Issue EGU22-12205 Publisher Copernicus Meetings |
Jennifer Jenkins (tidak terdaftar sebagai dosen) | Variation of crustal thickness in Borneo and Sulawesi | Anggota | Seminar Internasional | 2022 | Source EGU22 Issue EGU22-12205 Publisher Copernicus Meetings |
Simone Pilia (tidak terdaftar sebagai dosen) | Variation of crustal thickness in Borneo and Sulawesi | Anggota | Seminar Internasional | 2022 | Source EGU22 Issue EGU22-12205 Publisher Copernicus Meetings |
Tim Greenfield (tidak terdaftar sebagai dosen) | Variation of crustal thickness in Borneo and Sulawesi | Anggota | Seminar Internasional | 2022 | Source EGU22 Issue EGU22-12205 Publisher Copernicus Meetings |
Nicholas Rawlinson (tidak terdaftar sebagai dosen) | Variation of crustal thickness in Borneo and Sulawesi | Anggota | Seminar Internasional | 2022 | Source EGU22 Issue EGU22-12205 Publisher Copernicus Meetings |
Pepen Supendi (tidak terdaftar sebagai dosen) | Variation of crustal thickness in Borneo and Sulawesi | Anggota | Seminar Internasional | 2022 | Source EGU22 Issue EGU22-12205 Publisher Copernicus Meetings |
Felix Tongkul (tidak terdaftar sebagai dosen) | Variation of crustal thickness in Borneo and Sulawesi | Anggota | Seminar Internasional | 2022 | Source EGU22 Issue EGU22-12205 Publisher Copernicus Meetings |
Sri Widiyantoro | Variation of crustal thickness in Borneo and Sulawesi | Anggota | Seminar Internasional | 2022 | Source EGU22 Issue EGU22-12205 Publisher Copernicus Meetings |
Sindi Hajah Patimah (tidak terdaftar sebagai dosen) | A Blind Thrust Fault Ruptured During the 10 October 2018 Situbondo, East Java, Indonesia, Earthquake Estimated Using GNSS Data | PI | Jurnal Internasional Q1 | 2022 | Geotechnical and Geological Engineering Pages 1-8 Publisher Springer International Publishing |
Endra Gunawan | A Blind Thrust Fault Ruptured During the 10 October 2018 Situbondo, East Java, Indonesia, Earthquake Estimated Using GNSS Data | Anggota | Jurnal Internasional Q1 | 2022 | Geotechnical and Geological Engineering Pages 1-8 Publisher Springer International Publishing |
Sri Widiyantoro | A Blind Thrust Fault Ruptured During the 10 October 2018 Situbondo, East Java, Indonesia, Earthquake Estimated Using GNSS Data | Anggota | Jurnal Internasional Q1 | 2022 | Geotechnical and Geological Engineering Pages 1-8 Publisher Springer International Publishing |
Wahyu Triyoso | A Blind Thrust Fault Ruptured During the 10 October 2018 Situbondo, East Java, Indonesia, Earthquake Estimated Using GNSS Data | Anggota | Jurnal Internasional Q1 | 2022 | Geotechnical and Geological Engineering Pages 1-8 Publisher Springer International Publishing |
Reza Wardhana (tidak terdaftar sebagai dosen) | A Case Study of Primary and Secondary Porosity Effect for Permeability Value in Carbonate Reservoir using Differential Effective Medium and Adaptive Neuro-Fuzzy Inference System Method | PI | Jurnal Nasional Terindeks | 2022 | Journal Scientific Contributions Oil and Gas Volume 45 Issue 1 Pages 50-59 |
Amega Yasutra | A Case Study of Primary and Secondary Porosity Effect for Permeability Value in Carbonate Reservoir using Differential Effective Medium and Adaptive Neuro-Fuzzy Inference System Method | Anggota | Jurnal Nasional Terindeks | 2022 | Journal Scientific Contributions Oil and Gas Volume 45 Issue 1 Pages 50-59 |
Dedy Irawan | A Case Study of Primary and Secondary Porosity Effect for Permeability Value in Carbonate Reservoir using Differential Effective Medium and Adaptive Neuro-Fuzzy Inference System Method | Anggota | Jurnal Nasional Terindeks | 2022 | Journal Scientific Contributions Oil and Gas Volume 45 Issue 1 Pages 50-59 |
Mochammad Wahdanadi Haidar (tidak terdaftar sebagai dosen) | A Case Study of Primary and Secondary Porosity Effect for Permeability Value in Carbonate Reservoir using Differential Effective Medium and Adaptive Neuro-Fuzzy Inference System Method | Anggota | Jurnal Nasional Terindeks | 2022 | Journal Scientific Contributions Oil and Gas Volume 45 Issue 1 Pages 50-59 |
Anthony Kurnia Jaya (tidak terdaftar sebagai dosen) | A New Approach for Storage Capacity and Allowable Injection Time Calculation in Carbon Capture and Storage (CCS) Reservoir | PI | Jurnal Internasional | 2022 | Journal IOP Conference Series: Earth and Environmental Science Volume 1031 Issue 1 Pages 012018 Publisher IOP Publishing |
Zuher Syihab | A New Approach for Storage Capacity and Allowable Injection Time Calculation in Carbon Capture and Storage (CCS) Reservoir | Anggota | Jurnal Internasional | 2022 | Journal IOP Conference Series: Earth and Environmental Science Volume 1031 Issue 1 Pages 012018 Publisher IOP Publishing |
Diyah Rosiani (tidak terdaftar sebagai dosen) | A New CO2-EOR Methods Screening Model Based on Interdependency Parameters | PI | Jurnal Internasional Q2 | 2022 | Jurnal Applied Sciences Jilid 12 Terbitan 8 Halaman 3937 Penerbit MDPI |
Asep Kurnia Permadi | A New CO2-EOR Methods Screening Model Based on Interdependency Parameters | Anggota | Jurnal Internasional Q2 | 2022 | Jurnal Applied Sciences Jilid 12 Terbitan 8 Halaman 3937 Penerbit MDPI |
Hasian Parlindungan Septoratno Siregar | A New CO2-EOR Methods Screening Model Based on Interdependency Parameters | Anggota | Jurnal Internasional Q2 | 2022 | Jurnal Applied Sciences Jilid 12 Terbitan 8 Halaman 3937 Penerbit MDPI |
Agus Yodi Gunawan (tidak terdaftar sebagai dosen) | A New CO2-EOR Methods Screening Model Based on Interdependency Parameters | Anggota | Jurnal Internasional Q2 | 2022 | Jurnal Applied Sciences Jilid 12 Terbitan 8 Halaman 3937 Penerbit MDPI |
Tutuka Ariadji | A New CO2-EOR Methods Screening Model Based on Interdependency Parameters | Anggota | Jurnal Internasional Q2 | 2022 | Jurnal Applied Sciences Jilid 12 Terbitan 8 Halaman 3937 Penerbit MDPI |
Andri Luthfi L. Hakim (tidak terdaftar sebagai dosen) | A new integrated HPHT experimental apparatus to measure interfacial tension, swelling factor, and viscosity simultaneously | PI | Jurnal Internasional Q2 | 2022 | Journal of Petroleum Exploration and Production Technology Pages 1-13 Publisher Springer International Publishing |
Asep Kurnia Permadi | A new integrated HPHT experimental apparatus to measure interfacial tension, swelling factor, and viscosity simultaneously | Anggota | Jurnal Internasional Q2 | 2022 | Journal of Petroleum Exploration and Production Technology Pages 1-13 Publisher Springer International Publishing |
Wisup Bae (tidak terdaftar sebagai dosen) | A new integrated HPHT experimental apparatus to measure interfacial tension, swelling factor, and viscosity simultaneously | Anggota | Jurnal Internasional Q2 | 2022 | Journal of Petroleum Exploration and Production Technology Pages 1-13 Publisher Springer International Publishing |
Won S Ryoo (tidak terdaftar sebagai dosen) | A new integrated HPHT experimental apparatus to measure interfacial tension, swelling factor, and viscosity simultaneously | Anggota | Jurnal Internasional Q2 | 2022 | Journal of Petroleum Exploration and Production Technology Pages 1-13 Publisher Springer International Publishing |
Christoph Mayr (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Jan A Schuessler (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
André Friese (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Kohen W Bauer (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Andreas Lücke (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Verena B Heuer (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Clemens Glombitza (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Cynthia Henny (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Friedhelm von Blanckenburg (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
James M Russell (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Satria Bijaksana | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Hendrik Vogel (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Sean A Crowe (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Jens Kallmeyer (tidak terdaftar sebagai dosen) | A one-million-year isotope record from siderites formed in modern ferruginous sediments | Anggota | Jurnal Internasional | 2022 | Publisher EarthArXiv |
Imam Catur Priambodo (tidak terdaftar sebagai dosen) | A Preliminary Result of Seismic Hazard Analysis in Eastern Part of Bali Island, Indonesia | PI | Jurnal Internasional | 2022 | Journal of Physics: Conference Series, 2022, 2243(1), 012029 |
Zulfakriza | A Preliminary Result of Seismic Hazard Analysis in Eastern Part of Bali Island, Indonesia | Anggota | Jurnal Internasional | 2022 | Journal of Physics: Conference Series, 2022, 2243(1), 012029 |
Akhmad Solikhin (tidak terdaftar sebagai dosen) | A Preliminary Result of Seismic Hazard Analysis in Eastern Part of Bali Island, Indonesia | Anggota | Jurnal Internasional | 2022 | Journal of Physics: Conference Series, 2022, 2243(1), 012029 |
