Publication In 2021
No | Nama Penulis | Judul Publikasi | Posisi | Jenis Publikasi | Tahun | Keterangan |
---|---|---|---|---|---|---|
1 | Multi-objective optimization on total cost and carbon dioxide emission of coal supply for coal-fired power plants in Indonesia | Firly Rachmaditya Baskoro | PI | Jurnal Internasional Q1 | 2021 | Socio-Economic Planning Sciences Pages 101185 Publisher Pergamon |
2 | Multi-objective optimization on total cost and carbon dioxide emission of coal supply for coal-fired power plants in Indonesia | Katsuhiko Takahashi (tidak terdaftar sebagai dosen) | Anggota | Jurnal Internasional Q1 | 2021 | Socio-Economic Planning Sciences Pages 101185 Publisher Pergamon |
3 | Multi-objective optimization on total cost and carbon dioxide emission of coal supply for coal-fired power plants in Indonesia | Katsumi Morikawa (tidak terdaftar sebagai dosen) | Anggota | Jurnal Internasional Q1 | 2021 | Socio-Economic Planning Sciences Pages 101185 Publisher Pergamon |
4 | Multi-objective optimization on total cost and carbon dioxide emission of coal supply for coal-fired power plants in Indonesia | Keisuke Nagasawa (tidak terdaftar sebagai dosen) | Anggota | Jurnal Internasional Q1 | 2021 | Socio-Economic Planning Sciences Pages 101185 Publisher Pergamon |
5 | 1-Dimensional numerical modelling of unsaturated water flow and oxygen diffusion in overburden material column using hydrus 1-D | Jarwinda (tidak terdaftar sebagai dosen) | PI | Jurnal Internasional | 2021 | IOP Conf. Ser.: Earth Environ. Sci. 882 012064 |
6 | 1-Dimensional numerical modelling of unsaturated water flow and oxygen diffusion in overburden material column using hydrus 1-D | A Badhurahman (tidak terdaftar sebagai dosen) | Anggota | Jurnal Internasional | 2021 | IOP Conf. Ser.: Earth Environ. Sci. 882 012064 |
7 | 1-Dimensional numerical modelling of unsaturated water flow and oxygen diffusion in overburden material column using hydrus 1-D | Ginting Jalu Kusuma | Anggota | Jurnal Internasional | 2021 | IOP Conf. Ser.: Earth Environ. Sci. 882 012064 |
8 | 1-Dimensional numerical modelling of unsaturated water flow and oxygen diffusion in overburden material column using hydrus 1-D | Rudy Sayoga Gautama Benggolo | Anggota | Jurnal Internasional | 2021 | IOP Conf. Ser.: Earth Environ. Sci. 882 012064 |
9 | 2019 Ambon aftershocks catalogue data compiled using local and regional seismic networks | David Prambudi Sahara | PI | Jurnal Internasional Q4 | 2021 | Data in Brief Volume 34 Pages 106728 Publisher Elsevier |
10 | 2019 Ambon aftershocks catalogue data compiled using local and regional seismic networks | Andri Dian Nugraha | Anggota | Jurnal Internasional Q4 | 2021 | Data in Brief Volume 34 Pages 106728 Publisher Elsevier |
Showing 1 to 10 of 1,489 entries