No | Nama Penulis | Judul Publikasi | Posisi | Jenis Publikasi | Tahun | Keterangan |
---|---|---|---|---|---|---|
1 | A. Sabtaji (tidak terdaftar sebagai dosen) | 1-D seismic velocity model and hypocenter relocation using double difference method around West Papua region | PI | Seminar Internasional | 2015 | AIP Conference Proceedings Volume 1658 |
2 | Andri Dian Nugraha | 1-D seismic velocity model and hypocenter relocation using double difference method around West Papua region | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Volume 1658 |
3 | M. A. Naser (tidak terdaftar sebagai dosen) | A Laboratory Investigation of the Effects of Saturated Steam Properties on the Interfacial Tension of Heavy-Oil/Steam System Using Pendant Drop Method | PI | Jurnal Internasional | 2015 | Journal of Energy and Environment Research, 5 (1), pp. 94-109 |
4 | Asep Kurnia Permadi | A Laboratory Investigation of the Effects of Saturated Steam Properties on the Interfacial Tension of Heavy-Oil/Steam System Using Pendant Drop Method | Anggota | Jurnal Internasional | 2015 | Journal of Energy and Environment Research, 5 (1), pp. 94-109 |
5 | W. Bae (tidak terdaftar sebagai dosen) | A Laboratory Investigation of the Effects of Saturated Steam Properties on the Interfacial Tension of Heavy-Oil/Steam System Using Pendant Drop Method | Anggota | Jurnal Internasional | 2015 | Journal of Energy and Environment Research, 5 (1), pp. 94-109 |
6 | Hasian Parlindungan Septoratno Siregar | A Laboratory Investigation of the Effects of Saturated Steam Properties on the Interfacial Tension of Heavy-Oil/Steam System Using Pendant Drop Method | Anggota | Jurnal Internasional | 2015 | Journal of Energy and Environment Research, 5 (1), pp. 94-109 |
7 | W. A. Ryoo (tidak terdaftar sebagai dosen) | A Laboratory Investigation of the Effects of Saturated Steam Properties on the Interfacial Tension of Heavy-Oil/Steam System Using Pendant Drop Method | Anggota | Jurnal Internasional | 2015 | Journal of Energy and Environment Research, 5 (1), pp. 94-109 |
8 | K. Yulianti (tidak terdaftar sebagai dosen) | A new approach for modeling of the surfactant effect on a sessile oil drop motion | PI | Jurnal Internasional | 2015 | AIP Conference Proceedings, 1677, art. no. 030009 |
9 | A. Y. Gunawan (tidak terdaftar sebagai dosen) | A new approach for modeling of the surfactant effect on a sessile oil drop motion | Anggota | Jurnal Internasional | 2015 | AIP Conference Proceedings, 1677, art. no. 030009 |
10 | E. Soewono (tidak terdaftar sebagai dosen) | A new approach for modeling of the surfactant effect on a sessile oil drop motion | Anggota | Jurnal Internasional | 2015 | AIP Conference Proceedings, 1677, art. no. 030009 |
11 | Leksono Mucharam | A new approach for modeling of the surfactant effect on a sessile oil drop motion | Anggota | Jurnal Internasional | 2015 | AIP Conference Proceedings, 1677, art. no. 030009 |
12 | Bonar Tua Halomoan Marbun | A new approaching method to estimate fracture gradient by correcting Matthew-Kelly and Eaton's stress ratio | PI | Jurnal Internasional | 2015 | Journal of Petroleum Science and Engineering, 135, pp. 261-267 |
13 | A. N. Corina (tidak terdaftar sebagai dosen) | A new approaching method to estimate fracture gradient by correcting Matthew-Kelly and Eaton's stress ratio | Anggota | Jurnal Internasional | 2015 | Journal of Petroleum Science and Engineering, 135, pp. 261-267 |
14 | G. V. Arimbawa (tidak terdaftar sebagai dosen) | A new approaching method to estimate fracture gradient by correcting Matthew-Kelly and Eaton's stress ratio | Anggota | Jurnal Internasional | 2015 | Journal of Petroleum Science and Engineering, 135, pp. 261-267 |
15 | R. Aristya (tidak terdaftar sebagai dosen) | A new approaching method to estimate fracture gradient by correcting Matthew-Kelly and Eaton's stress ratio | Anggota | Jurnal Internasional | 2015 | Journal of Petroleum Science and Engineering, 135, pp. 261-267 |
16 | S. Purwito (tidak terdaftar sebagai dosen) | A new approaching method to estimate fracture gradient by correcting Matthew-Kelly and Eaton's stress ratio | Anggota | Jurnal Internasional | 2015 | Journal of Petroleum Science and Engineering, 135, pp. 261-267 |
17 | A. F. Hardama (tidak terdaftar sebagai dosen) | A new approaching method to estimate fracture gradient by correcting Matthew-Kelly and Eaton's stress ratio | Anggota | Jurnal Internasional | 2015 | Journal of Petroleum Science and Engineering, 135, pp. 261-267 |
18 | T. Tasmi (tidak terdaftar sebagai dosen) | A new-simple-effective analytical approach to determine intermittent gas lif parameters | PI | Jurnal Internasional | 2015 | Society of Petroleum Engineers - SPE/IATMI Asia Pacific Oil and Gas Conference and Exhibition, APOGCE 2015 |
19 | S. D. Rahmawati (tidak terdaftar sebagai dosen) | A new-simple-effective analytical approach to determine intermittent gas lif parameters | Anggota | Jurnal Internasional | 2015 | Society of Petroleum Engineers - SPE/IATMI Asia Pacific Oil and Gas Conference and Exhibition, APOGCE 2015 |
20 | P. Sukarno (tidak terdaftar sebagai dosen) | A new-simple-effective analytical approach to determine intermittent gas lif parameters | Anggota | Jurnal Internasional | 2015 | Society of Petroleum Engineers - SPE/IATMI Asia Pacific Oil and Gas Conference and Exhibition, APOGCE 2015 |
21 | Hasian Parlindungan Septoratno Siregar | A new-simple-effective analytical approach to determine intermittent gas lif parameters | Anggota | Jurnal Internasional | 2015 | Society of Petroleum Engineers - SPE/IATMI Asia Pacific Oil and Gas Conference and Exhibition, APOGCE 2015 |
22 | E. Soewono (tidak terdaftar sebagai dosen) | A new-simple-effective analytical approach to determine intermittent gas lif parameters | Anggota | Jurnal Internasional | 2015 | Society of Petroleum Engineers - SPE/IATMI Asia Pacific Oil and Gas Conference and Exhibition, APOGCE 2015 |
23 | M. A. Naser (tidak terdaftar sebagai dosen) | A Novel Experimental Method to Generate Steam Within a Small Optical Cell for Measuring Interfacial Properties | PI | Jurnal Internasional | 2015 | Arabian Journal for Science and Engineering, 40 (9), pp. 2795-2804 |
24 | Asep Kurnia Permadi | A Novel Experimental Method to Generate Steam Within a Small Optical Cell for Measuring Interfacial Properties | Anggota | Jurnal Internasional | 2015 | Arabian Journal for Science and Engineering, 40 (9), pp. 2795-2804 |
25 | W. S. Bae (tidak terdaftar sebagai dosen) | A Novel Experimental Method to Generate Steam Within a Small Optical Cell for Measuring Interfacial Properties | Anggota | Jurnal Internasional | 2015 | Arabian Journal for Science and Engineering, 40 (9), pp. 2795-2804 |
26 | W. S. Ryoo (tidak terdaftar sebagai dosen) | A Novel Experimental Method to Generate Steam Within a Small Optical Cell for Measuring Interfacial Properties | Anggota | Jurnal Internasional | 2015 | Arabian Journal for Science and Engineering, 40 (9), pp. 2795-2804 |
27 | S. T. Dang (tidak terdaftar sebagai dosen) | A Novel Experimental Method to Generate Steam Within a Small Optical Cell for Measuring Interfacial Properties | Anggota | Jurnal Internasional | 2015 | Arabian Journal for Science and Engineering, 40 (9), pp. 2795-2804 |
28 | A. Dwinanto (tidak terdaftar sebagai dosen) | Aerated Underbalance Drilling Screening Assessment at “X” Geothermal Field | PI | Jurnal Internasional | 2015 | KnE Energy |
29 | Sudjati Rachmat | Aerated Underbalance Drilling Screening Assessment at “X” Geothermal Field | Anggota | Jurnal Internasional | 2015 | KnE Energy |
30 | M. Abdurrahman (tidak terdaftar sebagai dosen) | An improved method for estimating minimum miscibility pressure through condensation-extraction process under swelling tests | PI | Jurnal Internasional | 2015 | Journal of Petroleum Science and Engineering, 131, pp. 165-171 |
31 | Asep Kurnia Permadi | An improved method for estimating minimum miscibility pressure through condensation-extraction process under swelling tests | Anggota | Jurnal Internasional | 2015 | Journal of Petroleum Science and Engineering, 131, pp. 165-171 |
32 | W. S. Bae (tidak terdaftar sebagai dosen) | An improved method for estimating minimum miscibility pressure through condensation-extraction process under swelling tests | Anggota | Jurnal Internasional | 2015 | Journal of Petroleum Science and Engineering, 131, pp. 165-171 |
33 | A. M. Suranto (tidak terdaftar sebagai dosen) | An investigation of hybrid steam-solvent injection for increasing economy and reducing CO2 emission | PI | Jurnal Internasional | 2015 | Petroleum Science and Technology, 33 (3), pp. 302-310 |
34 | W. Bae (tidak terdaftar sebagai dosen) | An investigation of hybrid steam-solvent injection for increasing economy and reducing CO2 emission | Anggota | Jurnal Internasional | 2015 | Petroleum Science and Technology, 33 (3), pp. 302-310 |
35 | Asep Kurnia Permadi | An investigation of hybrid steam-solvent injection for increasing economy and reducing CO2 emission | Anggota | Jurnal Internasional | 2015 | Petroleum Science and Technology, 33 (3), pp. 302-310 |
36 | Sutarno (tidak terdaftar sebagai dosen) | Analysis of compressive strength in flatwise and edgewise direction to characterize Al-7000 aluminium foam | PI | Jurnal Internasional | 2015 | AIP Conference Proceedings, 1677, art. no. 070006 |
37 | Syoni Soepriyanto | Analysis of compressive strength in flatwise and edgewise direction to characterize Al-7000 aluminium foam | Anggota | Jurnal Internasional | 2015 | AIP Conference Proceedings, 1677, art. no. 070006 |
38 | Akhmad Ardian Korda | Analysis of compressive strength in flatwise and edgewise direction to characterize Al-7000 aluminium foam | Anggota | Jurnal Internasional | 2015 | AIP Conference Proceedings, 1677, art. no. 070006 |
39 | T. Dirgantara (tidak terdaftar sebagai dosen) | Analysis of compressive strength in flatwise and edgewise direction to characterize Al-7000 aluminium foam | Anggota | Jurnal Internasional | 2015 | AIP Conference Proceedings, 1677, art. no. 070006 |
40 | A. F. Sompotan (tidak terdaftar sebagai dosen) | Analysis of ionospheric precursor of earthquake using GIM-TEC, kriging and neural network | PI | Jurnal Internasional Bereputasi | 2015 | Asian Journal of Earth Sciences Volume 8 |
41 | Antonius Nanang Tyasbudi Puspito | Analysis of ionospheric precursor of earthquake using GIM-TEC, kriging and neural network | Anggota | Jurnal Internasional Bereputasi | 2015 | Asian Journal of Earth Sciences Volume 8 |
42 | E. D. Joelianto (tidak terdaftar sebagai dosen) | Analysis of ionospheric precursor of earthquake using GIM-TEC, kriging and neural network | Anggota | Jurnal Internasional Bereputasi | 2015 | Asian Journal of Earth Sciences Volume 8 |
43 | K. Hattori (tidak terdaftar sebagai dosen) | Analysis of ionospheric precursor of earthquake using GIM-TEC, kriging and neural network | Anggota | Jurnal Internasional Bereputasi | 2015 | Asian Journal of Earth Sciences Volume 8 |
44 | S. Ahadi (tidak terdaftar sebagai dosen) | Anomalous ULF emissions and their possible association with the strong earthquakes in sumatra, Indonesia, during 2007-2012 | PI | Jurnal Internasional Bereputasi | 2015 | Journal of Mathematical and Fundamental Sciences Vol. 40 |
45 | Antonius Nanang Tyasbudi Puspito | Anomalous ULF emissions and their possible association with the strong earthquakes in sumatra, Indonesia, during 2007-2012 | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Mathematical and Fundamental Sciences Vol. 40 |
46 | G. Ibrahim (tidak terdaftar sebagai dosen) | Anomalous ULF emissions and their possible association with the strong earthquakes in sumatra, Indonesia, during 2007-2012 | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Mathematical and Fundamental Sciences Vol. 40 |
47 | S. Saroso (tidak terdaftar sebagai dosen) | Anomalous ULF emissions and their possible association with the strong earthquakes in sumatra, Indonesia, during 2007-2012 | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Mathematical and Fundamental Sciences Vol. 40 |
48 | K. Yumoto (tidak terdaftar sebagai dosen) | Anomalous ULF emissions and their possible association with the strong earthquakes in sumatra, Indonesia, during 2007-2012 | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Mathematical and Fundamental Sciences Vol. 40 |
49 | A. Yoshikawa (tidak terdaftar sebagai dosen) | Anomalous ULF emissions and their possible association with the strong earthquakes in sumatra, Indonesia, during 2007-2012 | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Mathematical and Fundamental Sciences Vol. 40 |
50 | L. Muzli (tidak terdaftar sebagai dosen) | Anomalous ULF emissions and their possible association with the strong earthquakes in sumatra, Indonesia, during 2007-2012 | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Mathematical and Fundamental Sciences Vol. 40 |
51 | Willy Hermawan (tidak terdaftar sebagai dosen) | Aplikasi Metode Inversi Damped Least-Square Untuk Pemodelan !-D Data TEM | PI | Jurnal Nasional | 2015 | Jurnal Lingkungan dan Bencana Geologi Vol 6, No 2 |
52 | Hendra Grandis | Aplikasi Metode Inversi Damped Least-Square Untuk Pemodelan !-D Data TEM | Anggota | Jurnal Nasional | 2015 | Jurnal Lingkungan dan Bencana Geologi Vol 6, No 2 |
53 | Widodo | Aplikasi Metode Inversi Damped Least-Square Untuk Pemodelan !-D Data TEM | Anggota | Jurnal Nasional | 2015 | Jurnal Lingkungan dan Bencana Geologi Vol 6, No 2 |
54 | Edy Sanwani | Assessment of Surface Properties of Silica-Bacterial Cell Complex: A Potential Application for Silicate Bioflotation Processes | PI | Jurnal Internasional | 2015 | Advanced Materials Research 1130, 515-518 |
55 | T. Wahyuningsih (tidak terdaftar sebagai dosen) | Assessment of Surface Properties of Silica-Bacterial Cell Complex: A Potential Application for Silicate Bioflotation Processes | Anggota | Jurnal Internasional | 2015 | Advanced Materials Research 1130, 515-518 |
56 | Siti Khodijah Chaerun | Assessment of Surface Properties of Silica-Bacterial Cell Complex: A Potential Application for Silicate Bioflotation Processes | Anggota | Jurnal Internasional | 2015 | Advanced Materials Research 1130, 515-518 |
57 | R. Winarko (tidak terdaftar sebagai dosen) | Biooxidation of Carbonaceous Refractory Gold Ores by an Iron-Sulfur-Oxidizing Mixotrophic Bacterium at Neutral pH | PI | Jurnal Internasional | 2015 | Advanced Materials Research 1130, 440-444 |
58 | Mohammad Zaki Mubarok | Biooxidation of Carbonaceous Refractory Gold Ores by an Iron-Sulfur-Oxidizing Mixotrophic Bacterium at Neutral pH | Anggota | Jurnal Internasional | 2015 | Advanced Materials Research 1130, 440-444 |
59 | I. N. Rizki (tidak terdaftar sebagai dosen) | Biooxidation of Carbonaceous Refractory Gold Ores by an Iron-Sulfur-Oxidizing Mixotrophic Bacterium at Neutral pH | Anggota | Jurnal Internasional | 2015 | Advanced Materials Research 1130, 440-444 |
60 | Siti Khodijah Chaerun | Biooxidation of Carbonaceous Refractory Gold Ores by an Iron-Sulfur-Oxidizing Mixotrophic Bacterium at Neutral pH | Anggota | Jurnal Internasional | 2015 | Advanced Materials Research 1130, 440-444 |
61 | Andrea K. Weber (tidak terdaftar sebagai dosen) | Characterizing clay mineralogy in Lake Towuti, Indonesia, with reflectance spectroscopy | PI | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
62 | Jamel M. Russell (tidak terdaftar sebagai dosen) | Characterizing clay mineralogy in Lake Towuti, Indonesia, with reflectance spectroscopy | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
63 | Timothy A. Goudge (tidak terdaftar sebagai dosen) | Characterizing clay mineralogy in Lake Towuti, Indonesia, with reflectance spectroscopy | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
64 | Mark R. Salvatore (tidak terdaftar sebagai dosen) | Characterizing clay mineralogy in Lake Towuti, Indonesia, with reflectance spectroscopy | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
65 | John F. Mustard (tidak terdaftar sebagai dosen) | Characterizing clay mineralogy in Lake Towuti, Indonesia, with reflectance spectroscopy | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
66 | Satria Bijaksana | Characterizing clay mineralogy in Lake Towuti, Indonesia, with reflectance spectroscopy | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
67 | Mohamad Nur Heriawan | Coal quality related to microfractures identified by CT image analysis | PI | Jurnal Internasional Bereputasi | 2015 | International Journal of Coal Geology Vol. 140 |
68 | K. Koike (tidak terdaftar sebagai dosen) | Coal quality related to microfractures identified by CT image analysis | Anggota | Jurnal Internasional Bereputasi | 2015 | International Journal of Coal Geology Vol. 140 |
69 | Satrio A. Wicaksono (tidak terdaftar sebagai dosen) | Compound-specific carbon isotope records of vegetation and hydrologic change in central Sulawesi, Indonesia, since 53,000 yr BP | PI | Jurnal Internasional Bereputasi | 2015 | Palaeogeography, Palaeoclimatology, Palaeoecology Volume 430 |
70 | James M. Russell (tidak terdaftar sebagai dosen) | Compound-specific carbon isotope records of vegetation and hydrologic change in central Sulawesi, Indonesia, since 53,000 yr BP | Anggota | Jurnal Internasional Bereputasi | 2015 | Palaeogeography, Palaeoclimatology, Palaeoecology Volume 430 |
71 | Satria Bijaksana | Compound-specific carbon isotope records of vegetation and hydrologic change in central Sulawesi, Indonesia, since 53,000 yr BP | Anggota | Jurnal Internasional Bereputasi | 2015 | Palaeogeography, Palaeoclimatology, Palaeoecology Volume 430 |
72 | Syuhada (tidak terdaftar sebagai dosen) | Crustal structure beneath two seismic stations in the Sunda-Banda arc transition zone derived from receiver function analysis | PI | Seminar Internasional | 2015 | AIP Conference Proceedings Vo. 1658 |
73 | N. D. Hananto (tidak terdaftar sebagai dosen) | Crustal structure beneath two seismic stations in the Sunda-Banda arc transition zone derived from receiver function analysis | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vo. 1658 |
74 | Antonius Nanang Tyasbudi Puspito | Crustal structure beneath two seismic stations in the Sunda-Banda arc transition zone derived from receiver function analysis | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vo. 1658 |
75 | L. Handayani (tidak terdaftar sebagai dosen) | Crustal structure beneath two seismic stations in the Sunda-Banda arc transition zone derived from receiver function analysis | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vo. 1658 |
76 | Tedi Yudistira | Crustal structure beneath two seismic stations in the Sunda-Banda arc transition zone derived from receiver function analysis | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vo. 1658 |
77 | Eddy Agus Basuki | Cyclic Oxidation of Aluminide Coated Two Phase alpha2-Ti3Al/beta-TiAl Alloys at 1000oC | PI | Jurnal Internasional | 2015 | Procedia Chemistry 16, 47-52 |
78 | D. S. Hajar (tidak terdaftar sebagai dosen) | Cyclic Oxidation of Aluminide Coated Two Phase alpha2-Ti3Al/beta-TiAl Alloys at 1000oC | Anggota | Jurnal Internasional | 2015 | Procedia Chemistry 16, 47-52 |
79 | F. Rahman (tidak terdaftar sebagai dosen) | Cyclic Oxidation of Aluminide Coated Two Phase alpha2-Ti3Al/beta-TiAl Alloys at 1000oC | Anggota | Jurnal Internasional | 2015 | Procedia Chemistry 16, 47-52 |
80 | D. Prajitno (tidak terdaftar sebagai dosen) | Cyclic Oxidation of Aluminide Coated Two Phase alpha2-Ti3Al/beta-TiAl Alloys at 1000oC | Anggota | Jurnal Internasional | 2015 | Procedia Chemistry 16, 47-52 |
81 | Hendrik Vogel (tidak terdaftar sebagai dosen) | Depositional modes and lake-level variability at Lake Towuti, Indonesia, during the past ~29 kyr BP | PI | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
82 | Jamws M. Russell (tidak terdaftar sebagai dosen) | Depositional modes and lake-level variability at Lake Towuti, Indonesia, during the past ~29 kyr BP | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
83 | Sri Yudawati Cahyarini (tidak terdaftar sebagai dosen) | Depositional modes and lake-level variability at Lake Towuti, Indonesia, during the past ~29 kyr BP | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
84 | Satria Bijaksana | Depositional modes and lake-level variability at Lake Towuti, Indonesia, during the past ~29 kyr BP | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
85 | Nigel Wattrus (tidak terdaftar sebagai dosen) | Depositional modes and lake-level variability at Lake Towuti, Indonesia, during the past ~29 kyr BP | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
86 | Janet Rethemeyer (tidak terdaftar sebagai dosen) | Depositional modes and lake-level variability at Lake Towuti, Indonesia, during the past ~29 kyr BP | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
87 | Martin Melles (tidak terdaftar sebagai dosen) | Depositional modes and lake-level variability at Lake Towuti, Indonesia, during the past ~29 kyr BP | Anggota | Jurnal Internasional Bereputasi | 2015 | Journal of Paleolimnology Volume 54 |
88 | M. Irsyam (tidak terdaftar sebagai dosen) | Development of seismic risk microzonation maps of Jakarta city | PI | Seminar Internasional | 2015 | Geotechnics for Catastrophic Flooding Events - Proceedings of the 4th International Conference on Geotechnical Engineering for Disaster Mitigation and Rehabilation, GEDMAR 2014 |
89 | D. Hutabarat (tidak terdaftar sebagai dosen) | Development of seismic risk microzonation maps of Jakarta city | Anggota | Seminar Internasional | 2015 | Geotechnics for Catastrophic Flooding Events - Proceedings of the 4th International Conference on Geotechnical Engineering for Disaster Mitigation and Rehabilation, GEDMAR 2014 |
90 | M. Asrurifak (tidak terdaftar sebagai dosen) | Development of seismic risk microzonation maps of Jakarta city | Anggota | Seminar Internasional | 2015 | Geotechnics for Catastrophic Flooding Events - Proceedings of the 4th International Conference on Geotechnical Engineering for Disaster Mitigation and Rehabilation, GEDMAR 2014 |
91 | Sri Widiyantoro | Development of seismic risk microzonation maps of Jakarta city | Anggota | Seminar Internasional | 2015 | Geotechnics for Catastrophic Flooding Events - Proceedings of the 4th International Conference on Geotechnical Engineering for Disaster Mitigation and Rehabilation, GEDMAR 2014 |
92 | R. Pandhu (tidak terdaftar sebagai dosen) | Development of seismic risk microzonation maps of Jakarta city | Anggota | Seminar Internasional | 2015 | Geotechnics for Catastrophic Flooding Events - Proceedings of the 4th International Conference on Geotechnical Engineering for Disaster Mitigation and Rehabilation, GEDMAR 2014 |
93 | E. Surmaini (tidak terdaftar sebagai dosen) | Early detection of drought impact on rice paddies in Indonesia by means of Niño 3.4 index | PI | Jurnal Internasional Bereputasi | 2015 | Theoretical and Applied Climatology Vol. 121 |
94 | T. W. Hadi (tidak terdaftar sebagai dosen) | Early detection of drought impact on rice paddies in Indonesia by means of Niño 3.4 index | Anggota | Jurnal Internasional Bereputasi | 2015 | Theoretical and Applied Climatology Vol. 121 |
95 | K. Subagyono (tidak terdaftar sebagai dosen) | Early detection of drought impact on rice paddies in Indonesia by means of Niño 3.4 index | Anggota | Jurnal Internasional Bereputasi | 2015 | Theoretical and Applied Climatology Vol. 121 |
96 | Antonius Nanang Tyasbudi Puspito | Early detection of drought impact on rice paddies in Indonesia by means of Niño 3.4 index | Anggota | Jurnal Internasional Bereputasi | 2015 | Theoretical and Applied Climatology Vol. 121 |
97 | C. Aprilia Puspita (tidak terdaftar sebagai dosen) | Earthquake hypocenter relocation using double difference method in East Java and surrounding areas | PI | Seminar Internasional | 2015 | AIP Conference Proceedings Vol. 1658 |
98 | Andri Dian Nugraha | Earthquake hypocenter relocation using double difference method in East Java and surrounding areas | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vol. 1658 |
99 | Antonius Nanang Tyasbudi Puspito | Earthquake hypocenter relocation using double difference method in East Java and surrounding areas | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vol. 1658 |
100 | M. Ramdhan (tidak terdaftar sebagai dosen) | Earthquake location determination using data from DOMERAPI and BMKG seismic networks: A preliminary result of DOMERAPI project | PI | Seminar Internasional | 2015 | AIP Conference Proceedings Vol. 1658 |
101 | Andri Dian Nugraha | Earthquake location determination using data from DOMERAPI and BMKG seismic networks: A preliminary result of DOMERAPI project | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vol. 1658 |
102 | Sri Widiyantoro | Earthquake location determination using data from DOMERAPI and BMKG seismic networks: A preliminary result of DOMERAPI project | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vol. 1658 |
103 | J. -P. Metaxian (tidak terdaftar sebagai dosen) | Earthquake location determination using data from DOMERAPI and BMKG seismic networks: A preliminary result of DOMERAPI project | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vol. 1658 |
104 | A. A. Valencia (tidak terdaftar sebagai dosen) | Earthquake location determination using data from DOMERAPI and BMKG seismic networks: A preliminary result of DOMERAPI project | Anggota | Seminar Internasional | 2015 | AIP Conference Proceedings Vol. 1658 |
105 | A. Y. Gunawan (tidak terdaftar sebagai dosen) | Effect of a Surfactant on the Dynamics of an Oil Droplet Near a Solid Substrate | PI | Jurnal Internasional | 2015 | Reports of Reseacrh assisted by the Asahi Glass |
106 | Leksono Mucharam | Effect of a Surfactant on the Dynamics of an Oil Droplet Near a Solid Substrate | Anggota | Jurnal Internasional | 2015 | Reports of Reseacrh assisted by the Asahi Glass |
107 | K. Yulianti (tidak terdaftar sebagai dosen) | Effect of an Insoluble Surfactant on the Moving Contact-Line of an Immersed Sessile Oil Drop | PI | Jurnal Internasional | 2015 | International Journal of Applied Mathematics and Statistics |
108 | Leksono Mucharam | Effect of an Insoluble Surfactant on the Moving Contact-Line of an Immersed Sessile Oil Drop | Anggota | Jurnal Internasional | 2015 | International Journal of Applied Mathematics and Statistics |
109 | Taufan Marhaendrajana | Effect of ethylene oxide groups on the performance of anionic extended surfactants in light oil reservoir | PI | Jurnal Internasional | 2015 | International Journal of Applied Engineering Research, 10 (23), pp. 43801-43806 |
110 | I. Fauzi (tidak terdaftar sebagai dosen) | Effect of ethylene oxide groups on the performance of anionic extended surfactants in light oil reservoir | Anggota | Jurnal Internasional | 2015 | International Journal of Applied Engineering Research, 10 (23), pp. 43801-43806 |
111 | B. Swadesi (tidak terdaftar sebagai dosen) | Effect of ethylene oxide groups on the performance of anionic extended surfactants in light oil reservoir | Anggota | Jurnal Internasional | 2015 | International Journal of Applied Engineering Research, 10 (23), pp. 43801-43806 |
112 | Mohammad Zaki Mubarok | Effects of anodizing parameters in tartaric-sulphuric acid on coating thickness and corrosion resistance of Al 2024 T3 alloy | PI | Jurnal Internasional | 2015 | Journal of Minerals and Materials Characterization and Engineering 3 (03), 154 |
113 | S. Wahyudi (tidak terdaftar sebagai dosen) | Effects of anodizing parameters in tartaric-sulphuric acid on coating thickness and corrosion resistance of Al 2024 T3 alloy | Anggota | Jurnal Internasional | 2015 | Journal of Minerals and Materials Characterization and Engineering 3 (03), 154 |
114 | K. N. Sari (tidak terdaftar sebagai dosen) | Estimation of the parameters of isotropic semivariogram model through bootstrap | PI | Jurnal Internasional | 2015 | Applied Mathematical Sciences, 9 (101-104), pp. 5123-5137 |
115 | U. S. Pasaribu (tidak terdaftar sebagai dosen) | Estimation of the parameters of isotropic semivariogram model through bootstrap | Anggota | Jurnal Internasional | 2015 | Applied Mathematical Sciences, 9 (101-104), pp. 5123-5137 |
116 | O. Neswan (tidak terdaftar sebagai dosen) | Estimation of the parameters of isotropic semivariogram model through bootstrap | Anggota | Jurnal Internasional | 2015 | Applied Mathematical Sciences, 9 (101-104), pp. 5123-5137 |
117 | Asep Kurnia Permadi | Estimation of the parameters of isotropic semivariogram model through bootstrap | Anggota | Jurnal Internasional | 2015 | Applied Mathematical Sciences, 9 (101-104), pp. 5123-5137 |
118 | Sendy Dwiki (tidak terdaftar sebagai dosen) | Evaluation of acid mine drainage characterization for predicting post drainage water quality in coal mines | PI | Jurnal Internasional Bereputasi | 2015 | Inzynieria Mineralna Volume 2 |
119 | Hideki Shimada (tidak terdaftar sebagai dosen) | Evaluation of acid mine drainage characterization for predicting post drainage water quality in coal mines | Anggota | Jurnal Internasional Bereputasi | 2015 | Inzynieria Mineralna Volume 2 |
120 | Rudy Sayoga Gautama Benggolo | Evaluation of acid mine drainage characterization for predicting post drainage water quality in coal mines | Anggota | Jurnal Internasional Bereputasi | 2015 | Inzynieria Mineralna Volume 2 |
121 | Ginting Jalu Kusuma | Evaluation of acid mine drainage characterization for predicting post drainage water quality in coal mines | Anggota | Jurnal Internasional Bereputasi | 2015 | Inzynieria Mineralna Volume 2 |
122 | Takashi Sasaoka (tidak terdaftar sebagai dosen) | Evaluation of acid mine drainage characterization for predicting post drainage water quality in coal mines | Anggota | Jurnal Internasional Bereputasi | 2015 | Inzynieria Mineralna Volume 2 |
